Our Lineup
From compact 36V units to high-demand 96V systems — Stromcore batteries retrofit directly into your existing fleet. Universal compatibility, zero compromise.
Compatible with all major brands
Battery Systems
All batteries include integrated BMS, 10-year warranty, opportunity charging capability, and cold-storage certification.
CONFIGURATION GUIDE
Select the right configuration for your voltage and fleet size. All values show maximum Ah per enclosure chassis.
| SYSTEM | 24V | 36V | 48V | 51V | 72V | 85V | 96V |
|---|---|---|---|---|---|---|---|
| 1C30 System | 400 Ah | — | — | 200 Ah | — | — | — |
| 2C30 System | 800 Ah | — | — | 400 Ah | — | — | — |
| 2C Short System | 800 Ah | 800 Ah | 600 Ah | — | 400 Ah | 300 Ah | 300 Ah |
| 2C Narrow System | 800 Ah | 800 Ah | 600 Ah | — | 400 Ah | 300 Ah | 300 Ah |
| 2C Regular System | 1000 Ah | 1000 Ah | 800 Ah | — | 500 Ah | 400 Ah | 400 Ah |
| 3C Short System | 900 Ah | 900 Ah | 600 Ah | — | 400 Ah | 300 Ah | 300 Ah |
| 3C Regular System | 1200 Ah | 1200 Ah | 900 Ah | — | 600 Ah | 400 Ah | 400 Ah |
| 3C Tall System | 1500 Ah | 1500 Ah | 1200 Ah | — | 700 Ah | 600 Ah | 600 Ah |
| 4C Short System | 1200 Ah | 1200 Ah | 800 Ah | — | 600 Ah | 400 Ah | 400 Ah |
| 4C Regular System | 1600 Ah | 1600 Ah | 1200 Ah | — | 800 Ah | 600 Ah | 600 Ah |
| 4C Tall System | 2000 Ah | 2000 Ah | 1600 Ah | — | 1000 Ah | 800 Ah | 800 Ah |
Values shown are maximum Ah capacity per enclosure type. — indicates voltage not supported for that system.
CONFIGURATION GUIDE
Select the right configuration for your voltage and fleet size. All values show maximum Ah per enclosure chassis.
| SYSTEM | 24V | 36V | 48V | 51V | 72V | 85V | 96V |
|---|---|---|---|---|---|---|---|
| 1C30 System | 400 Ah | — | — | 200 Ah | — | — | — |
| 2C30 System | 800 Ah | — | — | 400 Ah | — | — | — |
| 2C Short System | 800 Ah | 800 Ah | 600 Ah | — | 400 Ah | 300 Ah | 300 Ah |
| 2C Narrow System | 800 Ah | 800 Ah | 600 Ah | — | 400 Ah | 300 Ah | 300 Ah |
| 2C Regular System | 1000 Ah | 1000 Ah | 800 Ah | — | 500 Ah | 400 Ah | 400 Ah |
| 3C Short System | 900 Ah | 900 Ah | 600 Ah | — | 400 Ah | 300 Ah | 300 Ah |
| 3C Regular System | 1200 Ah | 1200 Ah | 900 Ah | — | 600 Ah | 400 Ah | 400 Ah |
| 3C Tall System | 1500 Ah | 1500 Ah | 1200 Ah | — | 700 Ah | 600 Ah | 600 Ah |
| 4C Short System | 1200 Ah | 1200 Ah | 800 Ah | — | 600 Ah | 400 Ah | 400 Ah |
| 4C Regular System | 1600 Ah | 1600 Ah | 1200 Ah | — | 800 Ah | 600 Ah | 600 Ah |
| 4C Tall System | 2000 Ah | 2000 Ah | 1600 Ah | — | 1000 Ah | 800 Ah | 800 Ah |
Values shown are maximum Ah capacity per enclosure type. — indicates voltage not supported for that system.
Standard on Every Battery
Real-time monitoring, cell balancing, temperature protection, and remote diagnostics built into every unit.
Industry-leading 10-year warranty. We stand behind our chemistry — backed by Stromcore's North American service network.
Drop-in replacement for your existing battery tray. No structural modifications required — most retrofits take under 2 hours per unit.
Dedicated Canadian support team. Remote diagnostics mean most issues are resolved without a technician visit — minimizing your downtime.